
AFC Bournemouth 5c2d5f
InglaterraPorteros
# | Nombre | Edad | PJ | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
42 | M. Travers | 26 | 5 | 0 | 0 | 0 |
C. McKenna | 18 | 0 | 0 | 0 | 0 | |
1 | Neto | 35 | 2 | 0 | 0 | 0 |
40 | W. Dennis | 24 | 0 | 0 | 0 | 0 |
Kepa | 30 | 31 | 0 | 3 | 0 |
Defensores
# | Nombre | Edad | PJ | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
48 | M. Kinsey | 20 | 0 | 0 | 0 | 0 |
27 | I. Zabarnyi | 22 | 36 | 0 | 4 | 1 |
2 | Dean Huijsen | 20 | 32 | 3 | 10 | 0 |
20 | J. Soler | 20 | 3 | 0 | 0 | 0 |
45 | M. Akinmboni | 18 | 0 | 0 | 0 | 0 |
37 | M. Aarons | 25 | 3 | 0 | 0 | 0 |
15 | A. Smith | 34 | 25 | 0 | 7 | 0 |
A. Harris | 20 | 0 | 0 | 0 | 0 | |
25 | M. Senesi | 28 | 17 | 0 | 5 | 0 |
3 | M. Kerkez | 21 | 38 | 2 | 4 | 0 |
23 | J. Hill | 23 | 10 | 0 | 1 | 0 |
6 | C. Mepham | 27 | 0 | 0 | 0 | 0 |
J. Araujo | 23 | 12 | 0 | 2 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
7 | D. Brooks | 27 | 29 | 2 | 3 | 0 |
14 | A. Scott | 21 | 20 | 0 | 3 | 0 |
16 | M. Tavernier | 26 | 29 | 3 | 6 | 0 |
22 | H. Traorè | 25 | 0 | 0 | 0 | 0 |
18 | T. Adams | 26 | 28 | 0 | 7 | 0 |
4 | L. Cook | 28 | 36 | 1 | 8 | 1 |
28 | G. Kilkenny | 25 | 0 | 0 | 0 | 0 |
B. Winterburn | 20 | 4 | 0 | 0 | 0 | |
29 | P. Billing | 28 | 10 | 0 | 1 | 0 |
D. Sadi | 21 | 0 | 0 | 0 | 0 | |
10 | R. Christie | 30 | 29 | 2 | 9 | 0 |
Delanteros
# | Nombre | Edad | PJ | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
D. Adu-Adjei | 19 | 0 | 0 | 0 | 0 | |
24 | A. Semenyo | 25 | 37 | 11 | 9 | 0 |
32 | J. Anthony | 25 | 0 | 0 | 0 | 0 |
19 | J. Kluivert | 26 | 34 | 12 | 8 | 0 |
Michael Dacosta | 20 | 0 | 0 | 0 | 0 | |
R. Rees-Dottin | 19 | 1 | 0 | 0 | 0 | |
Z. Silcott-Duberry | 19 | 1 | 0 | 0 | 0 | |
26 | E. Ünal | 28 | 17 | 2 | 2 | 0 |
9 | Evanilson | 25 | 31 | 10 | 1 | 1 |
11 | D. Ouattara | 23 | 32 | 7 | 3 | 0 |
21 | D. Jebbison | 21 | 16 | 1 | 1 | 0 |
E. Kroupi | 18 | 0 | 0 | 0 | 0 | |
17 | L. Sinisterra | 25 | 12 | 1 | 0 | 0 |